Description
Complete Nutrition:
28 Vitamins & Minerals , + Yeast Beta-Glucan, + Organic Sea Buckthorn
High Protein & Calcium
- High in Protein. Protein helps build and repair body tissues.
- High in Vitamin A, C,E, K1, B1.B2, B6,B12, Pantothenic Acid, Biotin
- Source of Vitamin D3, B3, Folic Acid
- High in Calcium, Iron, Phosphorus, Molybdenum
- Source of Manganese, Selenium, Kuprum, Iodin, Zink, Magnesium
- Source of Dietary Fibre
*Beta glucan from yeast may help to support immune system associated with colds.
– Amount recommendation for claim effect is 0.2g per day.
– Soy protein helps to reduce cholesterol.
– Amount recommended to give the lowering effect on the blood cholesterol is 25g per day.
Ingredients:
Whey Powder (35%) , Isolated Soy Protein (25%), Isomaltulose, Inulin, Medium Chain Triglycerides Oil (Containing Milk Protein), Vitamin A, Vitamin D3, Vitamin C, Vitamin E, Vitamin K1, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Folic Acid, Vitamin B12, Pantothenic Acid, Biotin, Calcium, Magnesium, Iron, Zinc, Iodine, Copper, Selenium, Manganese, Molybdenum, Phosphorus, Choline, Chloride, Potassium, Chromium, Sodium, Thickener (Guar Gum), Organic Sea Buckthorn, Flavoring Substances, Yeast Beta-Glucan, Flaxseed Oil.
Allergen Information: Contain milk and soy residue.
NUTRITION INFORMATION/ MAKLUMAT PEMAKANAN: | |||
Serving Size/ Saiz Hidangan: 50g
Servings Per Pack/ Jumlah Hidangan: 16 |
|||
Per/ Setiap 100g | Per Serving/ Setiap Hidangan 50g | ||
Energy/ Tenaga | kcal | 377 | 189 |
Carbohydrate/ Karbohidrat | g | 56.0 | 28.0 |
Total Sugar/ Jumlah Gula | g | 36.8 | 18.4 |
Dietary Fibre/ Serat Diet | g | 3.5 | 1.8 |
Protein | g | 29.8 | 14.9 |
Fat/ Lemak | g | 3.4 | 1.7 |
Cholesterol/ Kolesterol | mg | 0.0 | 0.0 |
Vitamin | |||
Vitamin A | mcg | 298.4 | 149.2 |
Vitamin D3 | mcg | 2.8 | 1.4 |
Vitamin C | mg | 31.6 | 15.8 |
Vitamin E | mg | 4.7 | 2.3 |
Vitamin K1 | mcg | 19.3 | 9.7 |
Vitamin B1 (Thiamine) | mg | 0.5 | 0.2 |
Vitamin B2 (Riboflavin) | mg | 0.5 | 0.2 |
Vitamin B3 (Niacin) | mg | 2.9 | 1.5 |
Vitamin B6 | mg | 0.6 | 0.3 |
Folic Acid/ Asid Folik | mcg | 76.1 | 38.0 |
Vitamin B12 | mcg | 0.9 | 0.4 |
Pantothenic Acid/ Asid Pantotenik | mg | 2.5 | 1.2 |
Biotin | mcg | 10.5 | 5.3 |
Mineral | |||
Calcium/ Kalsium | mg | 508.0 | 254.0 |
Magnesium | mg | 60.6 | 30.3 |
Iron/ Besi | mg | 6.0 | 3.0 |
Zinc/ Zink | mg | 2.8 | 1.4 |
Iodine/ Iodin | mcg | 37.0 | 18.5 |
Copper/ Kuprum | mcg | 166.3 | 83.2 |
Selenium | mcg | 12.8 | 6.4 |
Manganese/ Mangan | mg | 0.8 | 0.4 |
Molybdenum/ Molibdenum | mcg | 24.6 | 12.3 |
Phosphorus/ Fosforus | mg | 357.5 | 178.7 |
Choline/ Kolina | mg | 79.6 | 39.8 |
Sodium/ Natrium | mg | 357.6 | 178.8 |
Yeast Beta-Glucan/ Yis Beta-Glukan | g | 0.2 | 0.1 |
Serving Suggestion:
Add 2 scoop (~50g) ESSENSURE into 220ml of warm water. Stir well and serve.
Net Weight :
800g
Storage:
Close tightly after opening. Store in cool and dry place, away from direct sunlight.
Expired Date:
Printed at the bottom
Reviews
There are no reviews yet.